Edge<EdgeData, EdgeType>
An Edge is the complete description with everything Svelte Flow needs to know in order to render it.
Fields
| Name | Type | Default |
|---|---|---|
id | stringUnique id of an edge. | |
type | EdgeTypeType of edge defined in | |
source | stringId of source node. | |
target | stringId of target node. | |
sourceHandle | string | nullId of source handle, only needed if there are multiple handles per node. | |
targetHandle | string | nullId of target handle, only needed if there are multiple handles per node. | |
animated | boolean | |
deletable | boolean | |
selectable | boolean | |
data | EdgeDataArbitrary data passed to an edge. | |
selected | boolean | |
markerStart | EdgeMarkerTypeSet the marker on the beginning of an edge. | |
markerEnd | EdgeMarkerTypeSet the marker on the end of an edge. | |
zIndex | number | |
ariaLabel | string | |
interactionWidth | numberReactFlow renders an invisible path around each edge to make them easier to click or tap on. This property sets the width of that invisible path. | |
label | string | |
labelStyle | string | |
style | string | |
class | ClassValue | |
focusable | boolean |
Last updated on